<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate For Fun And Profit &#187; economy</title>
	<atom:link href="http://realestateforfunandprofit.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateforfunandprofit.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 04:48:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>D3TV &#8211; Reluctant Negotiating</title>
		<link>http://realestateforfunandprofit.com/d3tv-reluctant-negotiating/</link>
		<comments>http://realestateforfunandprofit.com/d3tv-reluctant-negotiating/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:44:13 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[D3TV]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[negotiating]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reluctant]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[DeanDretske.com &#8211; wanted to share a negotiating tip with you. Negotiating as the more relunctant party is a powerful strategy to getting what you want. Similar Stories]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kAuhuy91idE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/kAuhuy91idE?f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>DeanDretske.com &#8211; wanted to share a negotiating tip with you. Negotiating as the more relunctant party is a powerful strategy to getting what you want.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-6536779936621044";
/* 234x60, created 3/26/10 */
google_ad_slot = "8751897423";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- pingbacker_start --><br />
<h4>Similar Stories</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateforfunandprofit.com/d3tv-reluctant-negotiating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Mortgage Market Review</title>
		<link>http://realestateforfunandprofit.com/housing-mortgage-market-review/</link>
		<comments>http://realestateforfunandprofit.com/housing-mortgage-market-review/#comments</comments>
		<pubDate>Mon, 24 May 2010 03:06:04 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://realestateforfunandprofit.com/?p=286</guid>
		<description><![CDATA[The Housing Mortgage Market Review came out this month &#8211; you can see the original at http://www.pmi-us.com/PDF/may_10_pmi_hammr.html Home sales rose in March.  The main reasons given are the homebuyer tax credit, rebound from the bad weather during the winter months and a better outlook for jobs and demographics.  I expect that April sales looked good [...]]]></description>
			<content:encoded><![CDATA[<p>The Housing Mortgage Market Review came out this month &#8211; you can see the original at <a rel="nofollow" href="http://realestateforfunandprofit.com/go/http_www_pmi_us_com_PDF_may_10_pmi_hammr_html/286/1">http://www.pmi-us.com/PDF/may_10_pmi_hammr.html</a></p>
<p>Home sales rose in March.  The main reasons given are the homebuyer tax credit, rebound from the bad weather during the winter months and a better outlook for jobs and demographics. </p>
<p>I expect that April sales looked good as well, though I am doubtful that this will continue into May.  Since the homebuyer tax credit ended in April, I expect that May sales will have fallen.  I also think that the continued turmoil in Europe is going to have an affect in the overall economy here and that will affect house sales.</p>
<p>It is also expected that house prices and interest rates will remain unchanged through this year. </p>
<p>The chart that I found most interesting showed the percentage of mortgages that are &#8216;seriously delinquent&#8217; (pg 5).  The trendlines on this chart show that more and more mortgages are headed into foreclosure &#8211; a trend which will definately hold down the housing prices in the future.<!-- pingbacker_start --><br />
<h4>Similar Stories</h4>
<ul class='pc_pingback'>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/The_Best_Bank_CD_Interest_Rates_May_24_2010_SelectCDRates_com_/286/2'>The Best Bank CD <b>Interest Rates</b> May 24, 2010 | SelectCDRates.com <b>&#8230;</b></a></li>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/Tips_on_Buying_Foreclosure_Home_Neath_Design/286/3'>Tips on Buying <b>Foreclosure</b> Home | Neath Design</a></li>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/Bad_weather_affects_helicopter_service_Hamsab_net_Explore_/286/4'><b>Bad weather</b> affects helicopter service | Hamsab.net &#8211; Explore <b>&#8230;</b></a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateforfunandprofit.com/housing-mortgage-market-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn These Economic Times To Your Advantage</title>
		<link>http://realestateforfunandprofit.com/turn-these-economic-times-to-your-advantage/</link>
		<comments>http://realestateforfunandprofit.com/turn-these-economic-times-to-your-advantage/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 03:16:03 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://realestateforfunandprofit.com/?p=106</guid>
		<description><![CDATA[Check out http://www.FromTheFont.com! 7 speakers who will share with you the strategies that they are using to make money in today&#8217;s market. You owe yourself a look! Similar Stories Of Money and Mouths &#124; Front Porch Republic Make Money Online with Youtube [PROOF] Best home business idea &#8230; On Making Money &#124; RedState]]></description>
			<content:encoded><![CDATA[<p>Check out <a rel="nofollow" href="http://realestateforfunandprofit.com/go/http_www_FromTheFont_com/106/1">http://www.FromTheFont.com</a>!</p>
<p>7 speakers who will share with you the strategies that they are using to make money in today&#8217;s market.  You owe yourself a look!<!-- pingbacker_start --><br />
<h4>Similar Stories</h4>
<ul class='pc_pingback'>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/Of_Money_and_Mouths_Front_Porch_Republic/106/2'>Of <b>Money</b> and Mouths | Front Porch Republic</a></li>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/Make_Money_Online_with_Youtube_PROOF_Best_home_business_idea_/106/3'>Make <b>Money</b> Online with Youtube [PROOF] Best home business idea <b>&#8230;</b></a></li>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/On_Making_Money_RedState/106/4'>On Making <b>Money</b> | RedState</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateforfunandprofit.com/turn-these-economic-times-to-your-advantage/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economic Visualizations</title>
		<link>http://realestateforfunandprofit.com/economic-visualizations/</link>
		<comments>http://realestateforfunandprofit.com/economic-visualizations/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:35:17 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://realestateforfunandprofit.com/?p=59</guid>
		<description><![CDATA[There are some nice visualizations at http://flowingdata.com/2009/03/13/27-visualizations-and-infographics-to-understand-the-financial-crisis/ that explain some of the economic news of the past year.  Be sure to click the image to get a bigger view! Click here to go view some Similar Stories Forex Trading On Economic News « TOP NEWS MEDIA The Subprime Solution: How Today&#39;s Global Financial Crisis &#8230; JavaScript [...]]]></description>
			<content:encoded><![CDATA[<p>There are some nice visualizations at <a rel="nofollow" href="http://realestateforfunandprofit.com/go/http_flowingdata_com_2009_03_13_27_visualizations_and_infographics_to_understand_the_financial_crisis_/59/1">http://flowingdata.com/2009/03/13/27-visualizations-and-infographics-to-understand-the-financial-crisis/</a> that explain some of the economic news of the past year.  Be sure to click the image to get a bigger view!</p>
<p><a rel="nofollow" href="http://realestateforfunandprofit.com/go/Click_here_to_go_view_some/59/2" target="_blank">Click here to go view some</a><br />
<!-- pingbacker_start --><br />
<h4>Similar Stories</h4>
<ul class='pc_pingback'>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/Forex_Trading_On_Economic_News_TOP_NEWS_MEDIA/59/3'>Forex Trading On <b>Economic News</b> « TOP <b>NEWS</b> MEDIA</a></li>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/The_Subprime_Solution_How_Today_39_s_Global_Financial_Crisis_/59/4'>The Subprime Solution: How Today&#39;s Global <b>Financial Crisis</b> <b>&#8230;</b></a></li>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/JavaScript_Interactive_Data_Visualizations_Toolkit_Open_Source_/59/5'>JavaScript Interactive Data <b>Visualizations</b> Toolkit | Open Source <b>&#8230;</b></a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateforfunandprofit.com/economic-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Housing prices</title>
		<link>http://realestateforfunandprofit.com/historical-housing-prices/</link>
		<comments>http://realestateforfunandprofit.com/historical-housing-prices/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:14:02 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[glenn beck]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://realestateforfunandprofit.com/?p=38</guid>
		<description><![CDATA[I found this clip to be very interesting for the historical perspective.  Also implies that we have not hit the bottom on a national average.  I also just read that the median price of sold houses in Detroit in Dec 08 was $7500.  Here in Tulsa is was closer to $125K. Similar Stories California&#39;s median [...]]]></description>
			<content:encoded><![CDATA[<p>I found this clip to be very interesting for the historical perspective.  Also implies that we have not hit the bottom on a national average. </p>
<p>I also just read that the median price of sold houses in Detroit in Dec 08 was $7500.  Here in Tulsa is was closer to $125K.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/jjqT9y3KzGg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jjqT9y3KzGg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><!-- pingbacker_start --><br />
<h4>Similar Stories</h4>
<ul class='pc_pingback'>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/California_39_s_median_home_price_down_40_US_Dollar_in_Trouble_/38/1'>California&#39;s <b>median</b> home <b>price</b> down 40%; US Dollar in Trouble <b>&#8230;</b></a></li>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/Median_Price_Technical_Indicators_Forex_Deluxe/38/2'><b>Median Price</b> &#8211; Technical Indicators &#8211; Forex Deluxe</a></li>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/A_Historical_Perspective_Followup_An_Editorial_Twenty_Nine_Inches/38/3'>A <b>Historical Perspective</b> Followup: An Editorial | Twenty Nine Inches</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateforfunandprofit.com/historical-housing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
