<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate For Fun And Profit &#187; news</title>
	<atom:link href="http://realestateforfunandprofit.com/tag/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://realestateforfunandprofit.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 00:01:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>More Millionaires To Come&#8230; Are You Going To Be One Of &#8216;Em?</title>
		<link>http://realestateforfunandprofit.com/more-millionaires-to-come-are-you-going-to-be-one-of-em/</link>
		<comments>http://realestateforfunandprofit.com/more-millionaires-to-come-are-you-going-to-be-one-of-em/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 00:00:13 +0000</pubDate>
		<dc:creator>Anon</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[millionaires]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Patrick]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[Riddle]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[www.privatemoneyblueprint.com I came across an interesting article on CNN Money and wanted to share it with you called, &#8220;The Coming Millionaire Boom.&#8221; Watch my video to see how the real estate market cycle (and the current phase we&#8217;re in) plays into this and how you can position yourself to be on of the &#8220;millionaires to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c4BURbQhWV4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/c4BURbQhWV4?version=3&#038;f=videos&#038;app=youtube_gdata&#038;showsearch=0&#038;rel=0" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.privatemoneyblueprint.com I came across an interesting article on CNN Money and wanted to share it with you called, &#8220;The Coming Millionaire Boom.&#8221; Watch my video to see how the <a href="http://RealEstateForFunAndProfit.com">real estate</a> market cycle (and the current phase we&#8217;re in) plays into this and how you can position yourself to be on of the &#8220;millionaires to come.&#8221; Enjoy &#8211; Patrick<br />
<script type="text/javascript"><!--
google_ad_client = "pub-6536779936621044";
/* 234x60, created 3/26/10 */
google_ad_slot = "8751897423";
google_ad_width = 234;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><!-- pingbacker_start --><br />
<h4>Similar Stories</h4>
<ul class='pc_pingback'></ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateforfunandprofit.com/more-millionaires-to-come-are-you-going-to-be-one-of-em/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Visualizations</title>
		<link>http://realestateforfunandprofit.com/economic-visualizations/</link>
		<comments>http://realestateforfunandprofit.com/economic-visualizations/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:35:17 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[News and Events]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://realestateforfunandprofit.com/?p=59</guid>
		<description><![CDATA[There are some nice visualizations at http://flowingdata.com/2009/03/13/27-visualizations-and-infographics-to-understand-the-financial-crisis/ that explain some of the economic news of the past year.  Be sure to click the image to get a bigger view! Click here to go view some Similar Stories Forex Trading On Economic News « TOP NEWS MEDIA The Subprime Solution: How Today&#39;s Global Financial Crisis &#8230; JavaScript [...]]]></description>
			<content:encoded><![CDATA[<p>There are some nice visualizations at <a rel="nofollow" href="http://realestateforfunandprofit.com/go/http_flowingdata_com_2009_03_13_27_visualizations_and_infographics_to_understand_the_financial_crisis_/59/1">http://flowingdata.com/2009/03/13/27-visualizations-and-infographics-to-understand-the-financial-crisis/</a> that explain some of the economic news of the past year.  Be sure to click the image to get a bigger view!</p>
<p><a rel="nofollow" href="http://realestateforfunandprofit.com/go/Click_here_to_go_view_some/59/2" target="_blank">Click here to go view some</a><br />
<!-- pingbacker_start --><br />
<h4>Similar Stories</h4>
<ul class='pc_pingback'>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/Forex_Trading_On_Economic_News_TOP_NEWS_MEDIA/59/3'>Forex Trading On <b>Economic News</b> « TOP <b>NEWS</b> MEDIA</a></li>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/The_Subprime_Solution_How_Today_39_s_Global_Financial_Crisis_/59/4'>The Subprime Solution: How Today&#39;s Global <b>Financial Crisis</b> <b>&#8230;</b></a></li>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/JavaScript_Interactive_Data_Visualizations_Toolkit_Open_Source_/59/5'>JavaScript Interactive Data <b>Visualizations</b> Toolkit | Open Source <b>&#8230;</b></a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateforfunandprofit.com/economic-visualizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Housing prices</title>
		<link>http://realestateforfunandprofit.com/historical-housing-prices/</link>
		<comments>http://realestateforfunandprofit.com/historical-housing-prices/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 09:14:02 +0000</pubDate>
		<dc:creator>dean</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[glenn beck]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://realestateforfunandprofit.com/?p=38</guid>
		<description><![CDATA[I found this clip to be very interesting for the historical perspective.  Also implies that we have not hit the bottom on a national average.  I also just read that the median price of sold houses in Detroit in Dec 08 was $7500.  Here in Tulsa is was closer to $125K. Similar Stories California&#39;s median [...]]]></description>
			<content:encoded><![CDATA[<p>I found this clip to be very interesting for the historical perspective.  Also implies that we have not hit the bottom on a national average. </p>
<p>I also just read that the median price of sold houses in Detroit in Dec 08 was $7500.  Here in Tulsa is was closer to $125K.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/jjqT9y3KzGg&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jjqT9y3KzGg&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object><!-- pingbacker_start --><br />
<h4>Similar Stories</h4>
<ul class='pc_pingback'>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/California_39_s_median_home_price_down_40_US_Dollar_in_Trouble_/38/1'>California&#39;s <b>median</b> home <b>price</b> down 40%; US Dollar in Trouble <b>&#8230;</b></a></li>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/Median_Price_Technical_Indicators_Forex_Deluxe/38/2'><b>Median Price</b> &#8211; Technical Indicators &#8211; Forex Deluxe</a></li>
<li><a rel="nofollow" href='http://realestateforfunandprofit.com/go/A_Historical_Perspective_Followup_An_Editorial_Twenty_Nine_Inches/38/3'>A <b>Historical Perspective</b> Followup: An Editorial | Twenty Nine Inches</a></li>
</ul>
<p><!-- pingbacker_end --></p>
]]></content:encoded>
			<wfw:commentRss>http://realestateforfunandprofit.com/historical-housing-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

